DETAILS
Description:
L-valine is one of the essential amino acids. Essential amino acids are those amino acids that cannot be synthesized by the body and must be obtained through dietary sources. L-valine is also what is called a branch chain amino acid (BCAA). It works along with two additional BCAAs known as Leucine and Isoleucine.
| Test Item | Specification |
| Appearance | White crystals or crystalline powder |
| Assay | 98.5% ~ 101.5% |
| Residue on ignition | ≤ 0.1% |
| Chloride(Cl) | ≤ 0.05% |
| Sulfate(SO4) | ≤ 0.03% |
| Iron(Fe) | ≤ 30ppm |
| Heavy metals | ≤ 15ppm |
| Specific rotation[α]D25 | +26.6° ~ +28.8° |
| Loss on drying | ≤ 0.3% |
| pH | 5.5~ 7.0 |
Application
L-Valine is a branched-chain amino acid, which is 8 essential amino acids and sugar-generating amino acids. It can promote normal growth of the body, repair tissues, regulate blood sugar, and provide needed energy.
Function:
1.Promote the growth and development of the body, repair damaged tissues, and provide the body with energy
2.Protect the liver and nervous system
3.As a therapeutic agent to accelerate wound healing
4.other benefits
Certificate of Analysis
| Batch Number | Z20190412001 | ||
| Production Date | 2019.04.12 | ||
| Batch Quantity | 80 KGS | ||
| Item | Test Standard | Testing Result | |
| Appearance | Powder | Complies | |
| Color | White fine Powder | Complies | |
| Particle Size | 100% pass 80 mesh | Complies | |
| Oder | Characteristic | Complies | |
| Taste | Characteristic | Complies | |
| Loss on Drying | ≤5.0% | 2.20% | |
| Residue on Ignition | ≤0.1% | 0.05% | |
| Residual acetone | ≤0.1% | Complies | |
| Residual Ethanol | ≤0.5% | Complies | |
| Heave Mentals | ≤10ppm | Complies | |
| Na | ≤0.1% | <0.1% | |
| Pb | ≤3 ppm | Complies | |
| Total Plate | <1000CFU/g | Complies | |
| Yeast & Mold | <100 CFU /g | Complies | |
| E. Coli | Negative | Complies | |
| Salmonella | Negative | Complies | |
| Conclusion: Conform with USP Standard | |||
Storage:Closed container. dry & cool. keep away from moisture &strong light
Shelf life:24 Months









