DETAILS
| Product Name | α-arbutin, β-arbutin | Product ID | PMB0101, PMB0102 |
| Specification | α≥99.5%, β≥99.5% | MOQ | 1kg |
| Appearance | White crystalline powder | Teat Method | HPLC |
| Shelf Life | 2 years | Package |
1-10kg/Aluminum Foil Bag 25kg/drum |
| Sample | Available. By Fedex, DHL, EMS, TNT. | Mass Product | By air or sea |
Beta-Arbutin Specification
| ANALYSIS | SPECIFICATION |
| Assay | ≥99.5% |
| Appearance | White crystalline powder |
| Melting Point | 199~201±0.5℃ |
| PH(1%water solution) | 5.0-7.0 |
| Specific Optical Rotation | -66±2° |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.5% |
| Hydrochinone | ≤10ppm |
| Heavy metals | ≤20ppm |
| Arsenic | ≤2ppm |
| Total Plate Count | ≤300cfu/g |
| Total Yeast Count | ≤100cfu/g |









