|
Product Name: |
CAS. 58-95-7 D-alpha-Tocopheryl Acetate |
|
Specifications: |
99% |
|
Appearence: |
White Powder |
|
Packaging: |
Foli Bag/Bottle/ Paper Drum |
|
MOQ: |
1kg |
|
OEM: |
Yes |
|
Logo Design: |
Yes (As Customzied Request) |
|
Delivery Time: |
3-5 Working Days |
|
Payment: |
T/T West Union Trade Assurance |
|
Shelf Time: |
2 year |
|
Storage: |
Keep Dry and Keep away from Sunlight |
| TEM | SPECIFICATION | TEST RESULTS |
| Assay | ≥98.0% | 98.23% |
| Appearance | Colorless or light yellow oil | Complies |
| Identity | Corresponds | Complies |
| Density | 0.952-0.966g/ml | 0.958g/ml |
| Refractive Index | 1.494-1.498 | 1.495 |
| Absorbance in Ethanol | ||
| At about 284nm(Max) | 42.0-45.0 | 43.8 |
| At about 254nm(Min) | 7.5-9.0 | 8.3 |
| Acidity | Max. 1.0ml of 1.0N NaOh | 0.05ml |
| Sulphated Ashes | Max. 0.1% | 0.06% |
| Microbiological Analysis | ||
| Total Plate Count | Max. 1000cfu/g | Complies |
| Yeast & Mold | Max 100 cfu/g | Complies |
| E. Coli | Negative (In 10g) | Negative |
| Salmonell | Negative (In 25g) | Negative |
| Heavy Metals | Max. 10ppm | Less than 5ppm |
| Lead | Max. 2ppm | 0.09ppm |
| Arsenic | Max. 3ppm | Less than 1ppm |
| NATURAL VITAMIN E (d-alpha Tocopherol) | CAS | SPECIFICATIONS |
| D-Alpha Tocopherol Oil | 59-02-9* | 1000IU, 1300IU, 1400IU, 96% |
| D-Alpha Tocopherol Powder | 59-02-9* | 500IU, 700IU |
| Mixed Tocopherols Oil | 1406-18-4* | 25%, 50%, 70%, 90%, 95% |
| Mixed Tocopherols Powder | 1406-18-4* | 30%, 50% |
| D-Alpha Tocopheryl Acetate Oil | 58-95-7* | 1000IU, 1100IU, 1360IU, 96% |
| D-Alpha Tocopheryl Acetate Powder | 58-95-7* | 500IU, 700IU, 950IU |
| D-Alpha Tocopheryl Acid Succinate Powder | 4345-03-3* | 1185IU, 1210IU |
Functions of D-alpha-Tocopheryl Acetate:
1. D-alpha-Tocopheryl Acetate is used as an antioxidant, it can prevent the premature aging of skin and improve the skin's elasticity.
2.D-alpha-Tocopheryl Acetate is a kind of nutritional intensify additive, can enhance the immunity, disease prevention of the livestocks.
3. D-alpha-Tocopheryl Acetate can increase breeding or laying rate of the livestocks and poultry, while keep the meat tasty and increase nutritional value.
4. D-alpha-Tocopheryl Acetate can effectively increase the nucleic acid metabolism, and promote protein synthesis, and increase the body functions and sexual function.
Applications of D-alpha-Tocopheryl Acetate:
1. D-alpha-Tocopheryl Acetate can prevent the premature aging of skin and improve the skin's elasticity.
2. D-alpha-Tocopheryl Acetate can be used in curing pericoronitis, fatty liver, and arteriosclerosis, habitual abortion and barrenness.
3. D-alpha-Tocopheryl Acetate is mainly used as an antioxidant and a fortifying agent of fatty foods,and nutritional reinforcing agent of health care product.
4. D-alpha-Tocopheryl Acetate is applied in feed additive for livestock, mixed tocopherol is mainly used as an antioxidant it can improve the reproductive functions of animals and increase reproductive capacity.









